The construction work for the present current assignments are in full swing in multi-storeyed configurations comprising of flats, electrical sub stations, covered parking areas etc. Including all civil, sanitary, water supply electrical, sewerage, U.G. Tanks, Overhead Tanks, Road-Paths, compound wall etc.
Residential Projects
| S. No. | Project Name | Project Location | Work | Client |
|---|---|---|---|---|
| 1 | Ordance Factory Apts. | Vikaspuri, Delhi | 140 Flats | C.G.H.S. Ltd. |
| 2 | Vinoba Apts. | Rohini, Delhi | 128 flats | C.G.H.S. Ltd. |
| 3 | Dhudial Apts. | Pitampura, Delhi | 260 flats | C.G.H.S. Ltd. |
| 4 | Manu Apts. | Mayur Vihar, Delhi | 200 Flats | C.G.H.S. Ltd. |
| 5 | Rishi Apts. | Rohini, Delhi | 100 Flats | C.G.H.S. Ltd. |
| 6 | N.P.L. Employees Apts. | Vikaspuri, Delhi | 82 Flats | C.G.H.S. Ltd. |
| 7 | SAIL Complex | Faridabad, Haryana | Steel Authority of India | |
| 8 | Veerpur Apts. | Rohini, Delhi | 198 flats | C.G.H.S. Ltd. |
| 9 | Rajdhani Apts. | Patparganj, Delhi | 165 Flats | C.G.H.S. Ltd. |
| 10 | A.W.H.O. | Rakshapuram, Meerut, U.P. | 139 Residential Units, Community Centre and Shopping Complex |
Army Welfare Housing Organisation |
| 11 | Police Computer Apts. | Dallupura, Delhi | 52 flats | C.G.H.S. Ltd. |
| 12 | Bank Vihar Apts. | Dwarka, New Delhi | 105 Flats | C.G.H.S. Ltd. |
| 13 | New Ashiana Apts. | Dwarka, New Delhi | 120 Flats | C.G.H.S. Ltd. |
| 14 | Chankaya Apts. | Dwarka, New Delhi | 90 Flats | C.G.H.S. Ltd. |
| 15 | Badhwar Apts. | Dwarka, New Delhi | 140 Flats | C.G.H.S. Ltd. |
| 16 | Pragjyotishpur Apts. | Dwarka, New Delhi | 140 Flats | C.G.H.S. Ltd. |
| 17 | Ordnance Factories Officer’s Apts. | Dwarka, New Delhi | 180 Flats | C.G.H.S. Ltd. |
| 18 | Unique Apts. | Dwarka, New Delhi | 107 Flats | C.G.H.S. Ltd. |
| 19 | New Millennium Apts. | Dwarka, New Delhi | 122 Flats | C.G.H.S. Ltd. |
| 20 | Diesel Shed Apts. | Dwarka, New Delhi | 75 Flats | C.G.H.S. Ltd. |
| 21 | Sanmati Apts. | Dwarka, New Delhi | 105 Flats | C.G.H.S. Ltd. |
| 22 | Majestic Apts. | Dwarka, New Delhi | 108 Flats | C.G.H.S. Ltd. |
| 23 | Consulting Engineers Apts. | Dwarka, New Delhi | 68 Flats | C.G.H.S. Ltd. |
| 24 | Modest Ketki Apts. | Dwarka, New Delhi | 226 Flats | C.G.H.S. Ltd. |
| 25 | Vijay Apts. | Dwarka, New Delhi | 75 Flats | C.G.H.S. Ltd. |
| 26 | JMD Gardens | Sohna Road, Gurgaon, Haryana | 280 Residential flats | JMD Group |
| 27 | Valencia Homes | Plot No. GH-07B, Sector – 1, Greater Noida | 870 Residential flats | Hawelia Builders Pvt. Ltd. |
| 28 | Experion Developers | Sector-108, Gurgaon, Haryana | 2, 3, 4 BHK apartments | Experion Developers Pvt. Ltd. |
| 29 | Asha Panchkula | Village: Kot, Sector-14, Panchkula Ext.- 2, Haryana | ||
| 30 | Civitech Stadia | Sector-79, Noida. | ||
| 31 | Hawelia Valenova Park | Plot No. CP-GH-05A, Sector – TechZone IV, Greater Noida West | ||
| 32 | 1 OAK | Gomti Nagar, Lucknow, Uttar Pradesh 226010 | ||
| 33 | Experion Capital | Plot No. TCG-1A/V7, Vibhuti Khand, Gomtinagar, Lucknow, Uttar Pradesh. |
*Apts. :- Apartments












