| S. No. | Name | Quantity |
|---|---|---|
| 1 | Air compressors 171 cfm capacity | 5 |
| 2 | Bar bending machines | 14 |
| 3 | Bar Cutting Machines | 15 |
| 4 | Batching Plant (12cm/hr) | 1 |
| 5 | Batching Plant (18cm/hr) | 2 |
| 6 | Batching Plant (25cm/hr) | 1 |
| 7 | Batching Plant (30cm/hr) | 2 |
| 8 | Building Hoists | 30 |
| 9 | Bull Loader | 2 |
| 10 | Cement concrete cube testing machine | 6 |
| 11 | Concrete curing pumps (Diesel/Elect.) | 80 |
| 12 | Concrete mixer (Elect/Diesel driven) 7/10 | 50 |
| 13 | Concrete pump (Putzmeister) | 4 |
| 14 | Concrete vibrators (Petrol/Elect.) | 60 |
| 15 | Diesel pumps for dewatering | 10 |
| 16 | Diesel pumps for site tube well a) Generating sets 5 KVA b) Generating sets 25 KVA c) Generating sets 40 KVA d) Generating sets 75 KVA e) Generating sets 82.5 KVA f) Generating sets 125 KVA |
25 4 6 10 2 5 5 |
| 17 | Electric plate bending machine | 1 |
| 18 | Electric rectifier for welding | 2 |
| 19 | Electric winch-3 ton capacity | 4 |
| 20 | Floor grinding and Polishing Machines | 20 |
| 21 | Full arrangement for tube well drilling & installation | 1 |
| 22 | Gas cutting sets (Automatic) | 3 |
| 23 | Gas cutting sets (Manual) | 25 |
| 24 | JCB (Earth Mover) | 2 |
| 25 | Levelling instruments | 8 |
| 26 | M. S. Shuttering plates | 95,000 Nos. (3’X2’) |
| 27 | Manual plate | 1 |
| 28 | Manual winch a) 5 ton capacity b) 10 ton capacity |
3 Nos. 3 Nos. |
| 29 | Mobile Mixer | 8 |
| 30 | Pillar drill machine | 2 |
| 31 | Pipe scaffolding (Standard & Ledgers) | 90,000 |
| 32 | Portable Cranes | 5 |
| 33 | Portable drill machine | 12 |
| 34 | Testing lab equipments | 1 (Lot) |
| 35 | Theodilite | 6 |
| 36 | Total Station | 1 |
| 37 | Tower Crane (Potain) | 3 |
| 38 | Tractor with trolley | 3 |
| 39 | Truck | 1 |
| 40 | Welding transformers | 25 |
| 41 | Wood frames rebate cutters | 8 |
| 42 | Wood saw machine 36″ Size | 2 |
